| Availability: | |
|---|---|
YL-0010
Yuanlv
8531200000
Standard LED cabinets often struggle with structural pillars and organic architectural curves, leading to visible 'stepping' effects. Our Soft and Flexible LED Series is engineered specifically for these 'impossible' geometries.
Unlike rigid panels, these modules feature a specialized PCB with a bending radius of up to R500mm, ensuring a seamless surface even on tight circular wraps. For the 2026 model, we’ve reinforced the magnetic suction points to prevent 'edge-lifting'—a common failure in cheaper flexible alternatives. Whether you're designing a high-traffic retail 'Digital Tree' or a concave studio backdrop, our panels deliver consistent color calibration even at extreme angles.
![]() | 1. Real Flexibility for "Impossible" ShapesTraditional rigid screens struggle with curves, leaving gaps or requiring custom frames. Our 240x120mm soft modules are built on a highly resilient PCB substrate that handles inner and outer curves, tight pillars, and complex wavy walls without breaking a sweat. Small Radius Power: Achieving a minimum bending radius of R500mm, these panels wrap smoothly around columns where larger modules would fail. No More "Stepping": With up to 35° of flexibility per module, you get a fluid, continuous surface instead of a "faceted" look. Where it shines: Wrapping structural pillars in malls, creating spiral art in museums, or building concave stage backdrops. |
2. Broadcast-Grade Visuals (Even on a Curve)Flexibility doesn’t mean sacrificing image quality. We use high-bin SMD 1515/2121 LEDs to ensure that colors stay vibrant and consistent, even when the panel is bent. Eliminate Moiré & Blur: A 3840Hz+ refresh rate means your screen is "camera-ready." Whether it's a live TV broadcast or a smartphone video for social media, you won't see flickering or scanning lines. True Color Accuracy: 14-bit grayscale and 4.4 trillion colors ensure deep blacks and smooth gradients, avoiding the "patchy" color look common in low-end flexible panels. | ![]() |
![]() | 3. Installer-First Maintenance (Magnetic System)We know that maintaining a curved screen can be a nightmare. That’s why we integrated a heavy-duty magnetic mounting system. 30-Second Swaps: Every module supports 100% front-side maintenance. If a module needs service, just use a vacuum tool to pop it out—no need to tear down the entire curved structure. Protection Built-In: Features like cable protection fences and insulated sockets prevent common "accidents" during the chaotic environment of an on-site installation. Weight Matters: At only 0.16kg per module, it’s incredibly light, reducing the load-bearing requirements for your mounting frames or suspended ceilings. |
4. Plug-and-Play with Industry StandardsYou won't need custom-coded controllers. Our modules play nice with the systems you already use: NovaStar, Colorlight, and Linsn. Signal Stability: Supports standard HDMI/DVI/Ethernet inputs. Tested for Reality: Every batch undergoes a rigorous 72-hour aging test (White Balance + Video cycling) before shipping to ensure 24/7 reliability in commercial environments. | ![]() |
High-Impact Mall Column Wraps: Standard screens can't handle the tight curves of structural pillars. Our 240x120mm modules wrap perfectly around circular columns in shopping centers. Use them to turn idle mall space into a revenue-generating 360° advertising hub that catches shoppers from every angle.
Bespoke Shapes for Creative Exhibits: For museums and showrooms, "square" is boring. These soft modules can be fashioned into spheres, tunnels, or concave art installations. They allow curators to display high-resolution digital content on surfaces where traditional LED panels simply wouldn't fit, creating a truly immersive "tech-meets-art" experience.
Fluid Spiral Staircase Visuals: Mounting screens on a spiral staircase used to be an engineering nightmare. Not anymore. These flexible panels follow the natural flow of the architecture, turning a functional stairwell into a dynamic corporate gallery. It's the ultimate way to showcase branding or ambient art in high-end office lobbies and hotels.
Seamless Curved Stage Backdrops: Get rid of the "faceted" look on your stage. Whether you need a subtle arc or a deep concave backdrop for a concert, these modules snap together for a perfectly smooth surface. With a 3840Hz+ refresh rate, they stay flicker-free under professional stage cameras—guaranteeing your event looks as good on screen as it does in person.

P1.25 – P1.875: Ideal for close-range immersion at 1–3 meters.
P2 – P3: Perfectly balanced for mid-range viewing at 3–5 meters.
P4 : Optimized for larger spaces and distances of 5–10 meters.
Pixel Pitch | P1.25 | P1.875 | P2 | P2.5 | P3 | P4 |
LED Type | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Physical Density(dots/m) | 64000 | 284444 | 250000 | 160000 | 11111 | 62500 |
Module Resolution | 192X96 | 128X84 | 120X60 | 96X48 | 80X40 | 60X30 |
Module Size(WXH) | 240X120 | |||||
Cabinet Size(mm) | 960X960 | |||||
Cabinet Materials | Iron | |||||
Brightness(Nits) | 600 | 600 | 700 | 700 | 700 | 700 |
Color Temperature(K) | 5000-12000 Optional | |||||
Viewing Angle(V/H) | 160°/160° | |||||
Viewing Distance | 1.25-50m | |||||
Contrast Ratio | 10000:1 | |||||
Frame Frequency | 50/60 | |||||
Scan Mode | 1/64Scan | 1/32 Scan | 1/30 Scan | 1/24 Scan | 1/20 Scan | 1/16 Scan |
Grey Level | 16bit | |||||
Refresh rate(Hz) | 3840 | |||||
Max Power Consumption(W/m²) | 600 | |||||
Ave Power Consumption(W/m) | 80-150 | |||||
Protection grade | IP31 | |||||
Input Power | AC90-264V,47-63Hz | |||||
Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% | |||||
Storage Temp/Humidity(°℃/RH) | -20~60℃/10%~85% | |||||
Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||
Tower B, Wanda Center, No. 721, Baozhou Street, Fengze District, Quanzhou 362200, Fujian, China
Jacky
+86 152 8085 0851
info@ylleddisplay.com
+86 152 8085 0851