| Availability: | |
|---|---|
YL-0008
yuanlv
8531200000
Real 200mm Bending Radius: Unlike semi-flexible boards that crack under stress, our P4 modules maintain signal integrity even when wrapped around narrow 200mm pillars, no signal loss or pixel distortion.
Zero-Gap Magnetic Mounting: Integrated with 16 high-strength neodymium magnets, each module snaps onto curved metal frames with sub-millimeter precision, eliminating visible seams in 360° circular displays.
Broadcast-Grade Visuals: We use SMD2121 Black-LEDs paired with the MBI5124/ICN2153 driver ICs to achieve a 3840Hz refresh rate. This ensures no scan lines during smartphone filming—a critical requirement for modern retail spaces where social media content creation is essential.
5-Second Maintenance: 100% front-access design. If a module is damaged, use a vacuum tool to swap it in seconds without dismantling the entire structure, slashing on-site maintenance time for rental and installation teams.
![]() | P4 Flexible LED Module: Bend Without Limits for Curved LED DisplaysEngineered with premium high-tensile soft PCB and industrial-grade neodymium magnets, our P4 flexible LED module delivers a real 200mm minimum bending radius—no pixel cracking or signal loss under stress. Achieve seamless 360° circular LED displays or concave/convex wave effects for tight-radius curved pillars and interior walls. Lightweight magnetic design enables rapid front-service installation with zero structural disassembly for hassle-free on-site maintenance. |
![]() | ![]() | ![]() | ![]() |
| Inner diameter ≤ 30.5cm | Magnetics | Silicone bottom shell | Optional GOB processing |
![]() | High refresh ratelicker-Free Filming:3840Hz max refresh rate eliminates scan lines & motion blur—camera-friendly for phones/pro gear. Zero-Lag Real-Time Display:Minimized input lag for fluid live broadcasts, interactive gaming & real-time content. |
High grey scalePrecision Color At All Brightness Enhanced grayscale maintains color accuracy & fine details, even at low brightness levels. Camera & Naked-Eye Perfect View Stable premium visuals for all scenarios, protecting your brand’s professional image. | ![]() |
Corporate & Command Centers:Curved video walls boost data visualization and collaborative decision-making.
Media & Broadcasting:Flicker-free, high-refresh performance for TV studios & professional film backdrops.
Luxury Retail & Showrooms:Curved/wave displays on pillars captivate customers and elevate brand identity.
Public Hubs & Museums:Artistic irregular digital exhibits and high-visibility information kiosks.
Interactive Learning & Gaming:180° immersive curved displays enhance engagement in education & gaming arenas.

Pixel Pitch | P4 |
LED Type | SMD2020 |
Physical Density(dots/m) | 62500 |
Module Resolution | 64x32 |
Module Size(WXH) | 256X128 |
Cabinet Size(mm) | 1024X768 |
Cabinet Materials | Iron |
Brightness(Nits) | 700 |
Color Temperature(K) | 5000-12000 Optional |
ViewingAngle(V/H) | 160°/160° |
Viewing Distance | 1.25-50m |
Contrast Ratio | 10000:1 |
Frame Frequency | 50/60 |
Scan Mode | 1/16 Scan |
Grey Level | 16bit |
Refresh rate(Hz) | 3840 |
MaxPower Consumption(W/m²) | 600 |
Ave,Power Consumption(W/m) | 80-150 |
Protection grade | IP31 |
Input Power | AC90-264V,47-63Hz |
Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% |
Storage Temp/Humidity(°℃/RH) | -20~60℃/10%~85% |
Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |
Tower B, Wanda Center, No. 721, Baozhou Street, Fengze District, Quanzhou 362200, Fujian, China
Jacky
+86 152 8085 0851
info@ylleddisplay.com
+86 152 8085 0851