| Availability: | |
|---|---|
YL-0006
Yuanlv
8531200000
Energy saving eye protection | Creative styling |Front & rear maintenance |High protection |Ultra thin | Stadium banner
![]() | 1. True Front Serviceable Design: No Rear Space RequiredEliminate the need for expensive and bulky maintenance walkways. Our advanced front-access engineering allows every module, power supply, and receiving card to be serviced directly from the front using a simple vacuum tool or hex key. Wall-Mounted Excellence: Perfect for flush-mount installations against building facades where rear access is physically impossible. 20-Second Module Swap: Rapid-release mechanisms ensure that technical issues can be resolved in minutes, minimizing downtime for high-traffic advertising. |
2. Engineered for Extreme Visibility (Up to 10,000 Nits)Outdoor advertising is a battle against the sun. Our fixed installation series features ultra-high brightness components that ensure your message remains crisp and vibrant, even under direct midday glare. Smart Photometric Sensors: Automatically adjusts brightness between day and night to optimize visual impact and reduce light pollution. 160° Ultra-Wide View: Specialized mask design ensures color consistency and zero brightness attenuation, even when viewed from extreme side angles at street level. | ![]() |
![]() | 3. IP65 Dual Sided Protection: The All-Weather FortressFront maintenance shouldn't mean compromising on sealing. Our cabinets feature a fully enclosed, dual-layered waterproof structure that shields sensitive electronics from heavy rain, humidity, and fine dust. Corrosion-Resistant Aluminum: The 1000x1000mm and 1000x500mm cabinet is built from high-grade aluminum alloy, making it 35% lighter than steel alternatives while offering superior heat dissipation and rust resistance in coastal environments. |
4. Versatile Deployment: Ready for the FieldWe didn't just build a screen; we built a flexible hardware system. Whether you are wrapping a sleek glass facade or erecting a massive highway pylon, these cabinets are engineered to adapt. Zero-Clearance Wall Mounts: Front-access is a game changer here. It allows for a true "flush" look against building exteriors, saving you the cost and space of rear maintenance structures. High-Altitude Pylon & Column Signs: We've reinforced the internal frame to withstand the higher wind loads and structural stress of single or double-pole mounting. Roof-Tops & Overhangs: At only 65% the weight of traditional steel cabinets, our 1000x1000mm aluminum series drastically reduces the structural reinforcement needed for roof-top or cantilevered projects. Secure Stacking: For ground-supported billboards, our precision alignment locks ensure the display stays perfectly flat and gap-free, even at massive scales. | ![]() |
![]() | 5. Captivate the Crowd: Next-Generation Naked-Eye 3D LED SolutionsIn the world of outdoor advertising, attention is the most valuable currency. Our Naked-Eye 3D displays break the "fourth wall," transforming flat architectural surfaces into immersive, three-dimensional digital landmarks that stop pedestrians in their tracks. 1. Seamless Right-Angle EngineeringThe secret to a convincing 3D effect lies in the corner. Our panels feature specialized 90° seamless splicing technology. By eliminating the visible gap at the junction, we create a continuous canvas that allows content to "wrap" around buildings, providing the depth and perspective needed for realistic 3D illusions. 2. Industrial-Grade Contrast & Depth,to make images "pop," contrast is kingDeep Black Mask Technology: Our screens utilize premium black-body LEDs and ultra-low reflection masks to achieve deep blacks, making the 3D objects appear far more vivid and tangible. |
Pixel Pitch | P4 | P5 | P5.71 | P6.66 | P8 | P10 |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Physical Density(dots/㎡) | 62500 | 40000 | 30625 | 22500 | 15625 | 10000 |
Module Resolution | 120x80 | 96X64 | 84x56 | 72x48 | 60x40 | 48x32 |
Module Size(mm) | 480x320 | |||||
Cabinet Size(mm) | 960x960/1280 | |||||
Cabinet Resolution | 240x240 | 192x192 | 168x168 | 144x144 | 120x120 | 96x96 |
Module Quantity(WxH) | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | 2x3 |
Cabinet Weight(KG) | 21 | |||||
Maintenance Mode | Front&rear | |||||
Cabinet Material | Aluminum | |||||
Brightness(Nits) | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥6000 |
Color temperature(K) | 5000-12000 Optional | |||||
Viewing Angle(H/V) | 140*/160* | |||||
Best Viewing Distance | 3-100m | 4-100m | 4-100m | 4-100m | 4-100m | 10-200m |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 5000:1 |
Gray Scale Refresh Rate(Hz) | 50/60 | |||||
Driving Mode | 1/8 Scan | 1/8 Scan | 1/7Scan | 1/6Scan | 1/4Scan | 1/2Scan |
Gray Levels | 16 Bit | |||||
Refresh Rate(Hz) | 3840 | |||||
Max Power Con.(W/㎡) | 800 | |||||
Avg Power Con.(W/㎡) | 200-300 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
IP Rating | IP 65 | |||||
Power input | AC90-264V,47-63HZ | |||||
Working Temp/Humdity(℃/RH) | -20~60℃/10%-85% | |||||
Storage Temp/Humdity(℃/RH) | -20~60℃/10%-85% | |||||
Certificate | CCC/CE/RoHs/FCC/CB/TUV/IEC | |||||
Pixel Pitch | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical Density(dots/㎡) | 112896 | 62236 | 43264 | 25600 | 16384 | 9216 |
Module Resolution | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
Module Size(mm) | 500x250mm | |||||
Cabinet Size(mm) | 1000x1000x83(Customized for 1500Width x 500/750Height) | |||||
Cabinet Resolution | 336x336 | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
Module Quantity(WxH) | 2 x 4 | |||||
Cabinet Weight(KG) | 22.5 kgs | |||||
Maintenance Mode | Front & Rear | |||||
Cabinet Material | Aluminum | |||||
Brightness(Nits) | 4500 | 5500-10000 | 5500-10000 | 5500-10000 | 5500-10000 | 5500-10000 |
Color temperature(K) | 5000-12000 | |||||
Viewing Angle(H/V) | 140*/160* | |||||
Best Viewing Distance | 3-100m | 4-100m | 4-100m | 6-150m | 8-150m | 10-200m |
Contrast Ratio | 10000:1 | |||||
Gray Scale Refresh Rate(Hz) | 50/60 | |||||
Driving Mode | 1/21 | 1/16 | 1/13 | 1/8 | 1/4 | 1/2 |
Gray Levels | 16 Bit | |||||
Refresh Rate(Hz) | 3840 Hz | |||||
Max Power Con.(W/㎡) | 650 | |||||
Avg Power Con.(W/㎡) | 100-200 | |||||
IP Rating | IP65 | |||||
Power input | AC90-264V,47-63HZ | |||||
Working Temp/Humdity(℃/RH) | -20~60℃/10%-85% | |||||
Storage Temp/Humdity(℃/RH) | -20~60℃/10%-85% | |||||
Certificate | CCC/CE/RoHs/FCC/CB/TUV/IEC | |||||
Planning an Outdoor DOOR Project?
Get a Free Structural Design & Brightness Calculation for your specific location.
Tower B, Wanda Center, No. 721, Baozhou Street, Fengze District, Quanzhou 362200, Fujian, China
Jacky
+86 152 8085 0851
info@ylleddisplay.com
+86 152 8085 0851