HD resolution | Ultra light and ultra-thin | Dual system | Front Maintenance | Creative splicing | Fast installation | Wide Viewing-angle | Silent operation
Ultimate Durability: Unlike fragile SMD LEDs, our COB technology seals the chips under a robust protective layer. It is naturally resistant to water, dust, and physical impact.
Collision-Proof: No more worrying about "dropped pixels." The surface is tough enough to withstand accidental bumps during transport and installation.
Visual Comfort: COB eliminates the "pixel graininess" of traditional screens. It delivers a softer, more delicate light that reduces eye strain during long-term viewing.
We use high-precision CNC machining on our die-cast aluminum cabinets to ensure a tolerance of less then 0.1mm. This guarantees a perfectly flat surface, creating a continuous visual canvas without any visible gaps or lines.
Hidden Handles: For a sleek look and easier manual handling.
Integrated Connectors: Power and signal cables are combined to simplify wiring and reduce failure points.
Fast-Lock System: Ensures cabinets align perfectly and lock together in seconds.
Dual Backup System: To ensure your display never goes black, we offer optional
Dual-Power and Dual-Signal redundancy: If one system fails, the backup takes over instantly.
Front-Access Maintenance: The entire screen can be serviced from the front. This "Zero-Clearance" design is perfect for wall-mounted or embedded installations where rear space is limited.
Our system supports more than just standard flat walls. You can achieve:
Right-Angle Splicing: For sharp corners and pillars.
Arc/Curved Shapes: To match unique architectural designs.7
Multiple Mounts: Supports lifting (hanging), wall-mounted, and floor-standing setups.
Deliver a perfect image presentation from any perspective without color distortion
Pixel Pitch | P0.625 | P0.78 | P0.93 | P1.25 | P1.56 | P1.875 |
Packaging Type | COB | |||||
Physical Density(dots/sqm) | 2560000 | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Module Resolution | 240x270 | 192x216 | 160x180 | 120X135 | 96x108 | 80x90 |
Module Size(WXH)mm | 150x168.75 | |||||
Panel Dimension(WXHXD/mm) | 600x337.5x27.5 | |||||
Panel Resolution | 960x540 | 768x432 | 640x360 | 480x270 | 384x216 | 320x180 |
Module QTY(WXH) | 4x2 | |||||
Panel Weight(KG) | 4.5 | |||||
Maintenance Mode | Front maintenance | |||||
Cabinet Materials | Die-cast aluminum | |||||
Brightness Carlibration | have | |||||
Brightness(Nits) | ≥600 | |||||
Color Temperature(K) | 5000-12000 Optional | |||||
Viewing Angle(V/H) | 170°/170° | |||||
Brightness/Color uniformity | ≥99.8% | |||||
Contrast Ratio | 10000:1 | |||||
Frame Frequency | 50/60 | |||||
Drive Mode | 64 scan | 64 scan | 1/60 scan | 1/60 scan | 1/48 scan | 1/45 scan |
Grey Level | 16bit | |||||
Refresh rate(Hz) | 3840 | |||||
MaxPower Consumption(W/m²) | 350 | |||||
Ave,Power Consumption(W/m) | 100 | |||||
Protection grade | IP65 | |||||
Input Power | AC90-264V,47-63Hz | |||||
Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% | |||||
Storage Temp/Humidity(°℃/RH) | -20~60℃/10%~85% | |||||
Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||
Tower B, Wanda Center, No. 721, Baozhou Street, Fengze District, Quanzhou 362200, Fujian, China
Jacky
+86 152 8085 0851
info@ylleddisplay.com
+86 152 8085 0851